|
|
|
|
|
|
|
|---|---|---|---|---|---|
| Alvernon+22nd | 6 | NA | NA | NA | The Air Quality Levels for Thursday 07/29/10 are GOOD(green) due to CO |
| Childrens Park | 3 | 31 | NA | NA | The Air Quality Levels for Thursday 07/29/10 are GOOD(green) due to O3_8Hr |
| Coachline | NA | 28 | NA | 19 | The Air Quality Levels for Thursday 07/29/10 are GOOD(green) due to O3_8Hr |
| Craycroft+22nd | 2 | 32 | NA | NA | The Air Quality Levels for Thursday 07/29/10 are GOOD(green) due to O3_8Hr |
| Fairgrounds | NA | 32 | NA | NA | The Air Quality Levels for Thursday 07/29/10 are GOOD(green) due to O3_8Hr |
| Geronimo | NA | NA | 21 | 36 | The Air Quality Levels for Thursday 07/29/10 are GOOD(green) due to PM2.5 |
| Green Valley | NA | 31 | 7 | 16 | The Air Quality Levels for Thursday 07/29/10 are GOOD(green) due to O3_8Hr |
| Rose Elementary | NA | 31 | NA | 19 | The Air Quality Levels for Thursday 07/29/10 are GOOD(green) due to O3_8Hr |
| Saguaro Park | NA | 35 | NA | NA | The Air Quality Levels for Thursday 07/29/10 are GOOD(green) due to O3_8Hr |
| Tangerine | NA | 36 | NA | NA | The Air Quality Levels for Thursday 07/29/10 are GOOD(green) due to O3_8Hr |
| All Stations | 6 | 36 | 21 | 36 | The Air Quality Levels for Thursday 07/29/10 are GOOD(green) due to O3_8Hr at Tangerine The Air Quality Levels for Thursday 07/29/10 are GOOD(green) due to PM2.5 at Geronimo |
Air Quality Index Category Index Values, Descriptors, and Colors.
| Index Values | Descriptor | Color |
| 0 - 50 | Good | Green |
| 51 - 100 | Moderate | Yellow |
| 101 - 150 | Unhealthy for Sensitive Groups | Orange |
| 151 - 200 | Unhealthy | Red |
| 201 - 300 | Very Unhealthy | Purple |
| 301 - 500 | Hazardous | Maroon |